Criteria Group Management
Registered Groups
| # | Group Name | Assessment Type | Actions |
|---|---|---|---|
| 1 | Staff Attendance & Punctuality | SELF |
|
| 2 | Internal Facility Cleanliness | SELF |
|
| 3 | Medicine Stock Availability | SELF |
|
| 4 | Patient Waiting Time Tracking | SELF |
|
| 5 | Staff Uniform & ID Compliance | SELF |
|
| 6 | Waste Disposal Procedures | SELF |
|
| 7 | Internal Financial Reporting | SELF |
|
| 8 | Customer Service Quality | SELF |
|
| 9 | Emergency Response Readiness | SELF |
|
| 10 | General Building Maintenance | SELF |
|
| 11 | Clinical Safety Standards | ADVANCED |
|
| 12 | Surgical Equipment Sterilization | ADVANCED |
|
| 13 | Healthcare Practitioner Qualifications | ADVANCED |
|
| 14 | Infrastructure Integrity & Safety | ADVANCED |
|
| 15 | Compliance with Ministry Guidelines | ADVANCED |
|
| 16 | Patient Outcome & Mortality Rates | ADVANCED |
|
| 17 | Advanced Diagnostic Capabilities | ADVANCED |
|
| 18 | ICU & Emergency Life Support Systems | ADVANCED |
|
| 19 | Electronic Medical Record (EMR) Security | ADVANCED |
|
| 20 | Radiation & Laboratory Bio-Safety | ADVANCED |
|
| 21 | Patient Experience | SELF |
|
| 22 | Facility Environment | SELF |
|
| 23 | Service Accessibility | SELF |
|
Group Information
Criteria Groups act as containers for specific assessment points. Organizing them correctly ensures better reporting.
Self Assessment
Internal checks performed by hospital staff for daily quality monitoring.
Advanced Assessment
Technical audits conducted by external specialists or regulatory bodies.
Warning: Deleting a group is a permanent action and will also remove all nested criteria!